Your Search Results for:
Southeast Michigan

180 Clinics found that meet your needs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2888 West Grand Boulevard, Suite 330 Detroit, MI 48202 | 313-875-4200 Mon-Sat: 9am-4pm Mostly the second Saturday | Clinic Details | ![]() | ![]() Dental | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() The clinic takes walk-ins for emergenies on Mon,Wed, Fri, from 9am-11am | ||||||||||
2888 West Grand Blvd. Detroit, MI 48202 | 313-875-4200 Mon, Tue: 8:30am-5:30pm Wed, Thu: 9am-7pm Fri: 9am-5pm | Clinic Details | ![]() Primary Care | ![]() Dental | ![]() | ![]() Children's Services | ![]() Behavioral Health | ![]() | ![]() | ![]() Medication Assistance |
44405 Woodward Avenue Pontiac, MI 48341 | 248-858-3126 Mon-Fri: 8:30am-4:30pm Not a free clinic/but sliding scale fee for uninsured | Clinic Details | ![]() Primary Care | ![]() | ![]() | ![]() | ![]() Behavioral Health | ![]() | ![]() | ![]() |
![]() The clinic is closed from 11:30am-1:00pm M-F. It is located in St. Joseph Mercy Oakland Hospital | ||||||||||
21040 Greenfield Oak Park, MI 48237 | 248-967-6500 Mon-Wed: 8:30am-5pm Thu: 11am-7pm Fri: 8:30am-5pm | Clinic Details | ![]() Primary Care | ![]() | ![]() Women's Services | ![]() Children's Services | ![]() Behavioral Health | ![]() | ![]() | ![]() Medication Assistance |
![]() No Walk Ins for a Physical or completing paper work | ||||||||||
46156 Woodward Avenue, Suite B Pontiac, MI 48342 | 248-322-6747 Mon-Fri: 8:30am-5pm | Clinic Details | ![]() Primary Care | ![]() | ![]() Women's Services | ![]() Children's Services | ![]() Behavioral Health | ![]() | ![]() | ![]() Medication Assistance |
![]() The Clinic changed its name to The Wellness Plan Medical Center | ||||||||||
1080 Van Dyke Road Bad Axe, MI 48413 | 989-623-0137 Call the clinic for hours | Clinic Details | ![]() Primary Care | ![]() Dental | ![]() Women's Services | ![]() Children's Services | ![]() | ![]() | ![]() | ![]() |
4201 St. Antoine, UHC 7A Detroit, MI 48201 | 313-745-4091 Mon-Fri: 8:45am-4pm | Clinic Details | ![]() Primary Care | ![]() | ![]() | ![]() | ![]() Behavioral Health | ![]() | ![]() | ![]() |
103 East Main Street Pinckney, MI 48169 | 734-680-0804 Sat: 8am-12pm Clinic opened most Saturdays | Clinic Details | ![]() Primary Care | ![]() | ![]() Women's Services | ![]() | ![]() Behavioral Health | ![]() | ![]() | ![]() Medication Assistance |
![]() For uninsured Adults 18 and over and will help you apply for Medicaid | ||||||||||
8033 East 10 MIle Center Line, MI 48015 | 586-439-1330 Mon-Fri: 9am-5pm | Clinic Details | ![]() Primary Care | ![]() | ![]() Women's Services | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() Patients must be 17 years or older/ $100.00 copay if you have no insurance | ||||||||||
14825 West McNichols Detroit, MI 48235 | 313-887-0250 Mon-Fri: 9am-5pm | Clinic Details | ![]() Primary Care | ![]() | ![]() Women's Services | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() Patients must be 17 years or older/ $100.00 copay if you have no insurance |