Your Search Results for:
Detroit

47 Clinics found that meet your needs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
62 W. 7 Mile Rd. Detroit, MI 48203 | 313-893-6172 Mon-Fri: 9am-5pm | Clinic Details | ![]() | ![]() | ![]() | ![]() | ![]() Behavioral Health | ![]() | ![]() | ![]() |
![]() Provide Mental Health services for children ages 6-18 /for infants 0-5yrs/for Adults | ||||||||||
13840 West Warren Dearborn, MI 48126 | 313-581-7287 Mon-Fri: 9am-5pm | Clinic Details | ![]() | ![]() | ![]() | ![]() | ![]() Behavioral Health | ![]() | ![]() | ![]() |
![]() Provide Mental Health services for Infants, children up to 17, Adults - 18 and older | ||||||||||
79 West Alexanderine, 3rd Floor Detroit, MI 48201 | 313-833-2895 Mon-Fri: 8am-5pm Sat: 8am-2pm | Clinic Details | ![]() | ![]() Dental | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() Must have parent or legal guardian with proper documents | ||||||||||
15400 W. McNichols St. Detroit, MI 48235 | 313-835-5990 Mon, Tue: 8am-5pm Wed: 10am-6pm Thu, Fri: 8am-5pm | Clinic Details | ![]() Primary Care | ![]() Dental | ![]() Women's Services | ![]() Children's Services | ![]() Behavioral Health | ![]() Vision | ![]() | ![]() Medication Assistance |
![]() Bring $5.00 if not working for sliding scale fee. Healthy Michigan Community Outreach workers available to help complete application for enrollment. | ||||||||||
60 E. Warren Detroit, MI 48201 | 313-416-6261 Mon-Fri: 8am-5pm | Clinic Details | ![]() Primary Care | ![]() Dental | ![]() Women's Services | ![]() Children's Services | ![]() Behavioral Health | ![]() Vision | ![]() Specialty Services | ![]() Medication Assistance |
![]() Bring $5.00 if not working for sliding scale fee. Healthy Michigan Community Outreach workers available to help complete application for enrolllment | ||||||||||
1234 Porter Street Detroit, MI 48226 | +3-139-617-8638 Mon: 9:30am-4pm Thu: 9:30am-4pm | Clinic Details | ![]() Primary Care | ![]() Dental | ![]() Women's Services | ![]() Children's Services | ![]() Behavioral Health | ![]() Vision | ![]() Specialty Services | ![]() Medication Assistance |
![]() Every First & Third Thursday/Sees only Insured/Lunch Break 12pm-1:30pm | ||||||||||
1110 Southfield Road Lincoln Park, MI 48146 | 313-388-4100 Mon-Thu: 9am-5pm | Clinic Details | ![]() | ![]() | ![]() | ![]() | ![]() Behavioral Health | ![]() | ![]() | ![]() |
![]() Yes | ||||||||||
![]() Tribal ID required | ||||||||||
4880 Lawndale Street Detroit, MI 48210 | 313-846-6030 Mon, Tue: 8:30am-5:30pm Wed: 11:30am-8:00pm Thu, Fri: 8:30am-5:30pm | Clinic Details | ![]() Primary Care | ![]() | ![]() Women's Services | ![]() Children's Services | ![]() Behavioral Health | ![]() | ![]() Specialty Services | ![]() Medication Assistance |
![]() Patient Navigators available on Monday - Tuesdays only non-patients Closed for lunch from 12:30-1:30 M,Tu,Th, F | ||||||||||
12871 E. Jefferson Detroit, MI 48215 | 313-331-1701 Mon-Fri: 10am-5pm | Clinic Details | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() Vision | ![]() Specialty Services | ![]() |
![]() Ophthalmologist available on Thursday/Optometrist available every other Monday | ||||||||||
1234 Porter Street Detroit, MI 48226 | 313-961-7863 Tue: 5pm (Medical Service) Wed: 3pm (Behavioral Health) Thu: 1pm & 6pm (Medical Services | Clinic Details | ![]() Primary Care | ![]() | ![]() | ![]() | ![]() Behavioral Health | ![]() | ![]() Specialty Services | ![]() Medication Assistance |
![]() For uninsured/ New Patients make appointment /register an hour before appointment |